State Child Care Assistance Program

Child care can be expensive. The average fee for full-time care ranges from approximately $5,700 to $25,500 a year, depending on where the family lives, the type of care, and the age of the child.
Child Care Assistance Programs (CCAP), also known as Child Care Subsidies, help families manage the high cost of care, especially low-income families who might not otherwise be able to afford it.
The program pays for part of the child care costs, while parents co-pay for a portion based on the size of the family and the amount of their income.
What is the maximum income for a child care subsidy?
The income limits below reflect each state’s eligibility guidelines for the Child Care Assistance Program (CCAP). States base these limits either on a percentage of the Federal Poverty Level 1 (FPL) or on a percentage of the State Median Income 1 (SMI), depending on their program rules.
The dollar amounts shown represent the maximum monthly income a family of three can have at initial eligibility and at redetermination (renewal).
| STATE | INITIAL | RENEWAL |
|---|---|---|
| ALABAMA | 180% FPL | 200% FPL |
| $3,998 | $4,442 | |
| ALASKA | 85% SMI | 85% SMI |
| $7,655 | $7,655 | |
| ARIZONA | 165% FPL | 85% SMI |
| $3,664 | $6,425 | |
| ARKANSAS | 85% SMI | 85% SMI |
| $5,372 | $5,372 | |
| CALIFORNIA | 85% SMI | 85% SMI |
| $7,625 | $7,625 | |
| COLORADO | 85% SMI | 85% SMI |
| $8,256 | $8,256 | |
| CONNECTICUT | 60% SMI | 85% SMI |
| $6,430 | $9,109 | |
| DELAWARE | 200% FPL | 300% FPL |
| $4,442 | $6,663 | |
| DISTRICT OF COLUMBIA | 300% FPL | 85% SMI |
| $6,663 | $11,793 | |
| FLORIDA | 55% SMI | 85% SMI |
| $3,968 | $6,132 | |
| GEORGIA | 50% SMI | 50% SMI |
| $3,876 | $3,876 | |
| HAWAI’I | 85% SMI | 85% SMI |
| $7,998 | $7,998 | |
| IDAHO | 130% FPL | 130% FPL |
| $2,887 | $2,887 | |
| ILLINOIS | 225% FPL | 275% FPL |
| $4,997 | $6,107 | |
| INDIANA | 140% FPL | 140% FPL |
| $3,109 | $3,109 | |
| IOWA | 160% FPL | 160% FPL |
| $3,553 | $3,553 | |
| KANSAS | 85% SMI | 85% SMI |
| $6,718 | $6,718 | |
| KENTUCKY | 85% SMI | 85% SMI |
| $6,010 | $6,010 | |
| LOUISIANA | 85% SMI | 85% SMI |
| $5,839 | $5,839 | |
| MAINE | 125% SMI | 125% SMI |
| $10,331 | $10,331 | |
| MARYLAND | 75% SMI | 85% SMI |
| $8,091 | $9,170 | |
| MASSACHUSETTS | 50% SMI | 85% SMI |
| $5,808 | $9,874 | |
| MICHIGAN | 200% FPL | 200% FPL |
| $4,442 | $4,442 | |
| MINNESOTA | 47% SMI | 85% SMI |
| $4,737 | $8,568 | |
| MISSISSIPPI | 85% SMI | 85% SMI |
| $5,100 | $5,100 | |
| MISSOURI | 150% FPL | 150% FPL |
| $3,331 | $3,331 | |
| MONTANA | 185% FPL | 185% FPL |
| $4,109 | $4,109 | |
| NEBRASKA | 185% FPL | 185% FPL |
| $4,109 | $4,109 | |
| NEVADA | 41% SMI | 49% SMI |
| $2,889 | $3,453 | |
| NEW HAMPSHIRE | 85% SMI | 85% SMI |
| $9,078 | $9,078 | |
| NEW JERSEY | 200% FPL | 250% FPL |
| $4,442 | $5,552 | |
| NEW MEXICO | ||
| New Mexico now offers free child care to all families, regardless of income level. | ||
| NEW MEXICO | ||
| New Mexico now offers free child care to all families, regardless of income level. | $0 | $0 |
| NEW YORK | 85% SMI | 85% SMI |
| $7,950 | $7,950 | |
| NORTH CAROLINA | 133% FPL | 85% SMI |
| $2,954 | $6,508 | |
| NORTH DAKOTA | 75% SMI | 85% SMI |
| $6,820 | $7,730 | |
| OHIO | 145% FPL | 145% FPL |
| $3,220 | $3,220 | |
| OKLAHOMA | 85% SMI | 85% SMI |
| $5,589 | $5,589 | |
| OREGON | 200% FPL | 85% SMI |
| $4,442 | $7,320 | |
| PENNSYLVANIA | 200% FPL | 200% FPL |
| $4,442 | $4,442 | |
| RHODE ISLAND | 261% FPL | 300% FPL |
| $5,796 | $6,663 | |
| SOUTH CAROLINA | 85% SMI | 85% SMI |
| $6,101 | $6,101 | |
| SOUTH DAKOTA | 209% FPL | 209% FPL |
| $4,642 | $4,642 | |
| TENNESSEE | 85% SMI | 85% SMI |
| $6,113 | $6,113 | |
| TEXAS | 85% SMI | 85% SMI |
| $6,443 | $6,443 | |
| UTAH | 85% SMI | 85% SMI |
| $7,001 | $7,001 | |
| VERMONT | 575% FPL | 575% FPL |
| $12,770 | $12,770 | |
| VIRGINIA | 85% SMI | 85% SMI |
| $8,280 | $8,280 | |
| WASHINGTON | 60% SMI | 65% SMI |
| $5,851 | $6,339 | |
| WEST VIRGINIA | 150% FPL | 150% FPL |
| $3,331 | $3,331 | |
| WISCONSIN | 200% FPL | 85% SMI |
| $4,442 | $7,327 | |
| WYOMING | 175% FPL | 225% FPL |
| $3,886 | $4,997 | |
Footnotes
-
U.S. Department of Health and Social Services. Federal Poverty Guidelines and State Median Income . ↩ ↩2