Medicaid Eligibility
Listed below are the Medicaid and CHIP eligibility levels as a percentage of federal poverty level (FPL) in each state, including District of Columbia — as of May 2025.
States that have NOT adopted expansion
| STATE | CHIP | PREGNANT | PARENTS | ADULTS |
|---|---|---|---|---|
| Alabama | 317% | 317% | 18% | 0% |
| Florida | 215% | 196% | 27% | 0% |
| Georgia * | 252% | 225% | 100% | 100% |
| Kansas | 255% | 171% | 38% | 0% |
| Mississippi | 214% | 199% | 22% | 0% |
| South Carolina | 213% | 199% | 67% | 0% |
| Tennessee | 255% | 255% | 105% | 0% |
| Texas | 206% | 207% | 15% | 0% |
| Wisconsin | 306% | 306% | 100% | 100% |
| Wyoming | 205% | 159% | 44% | 0% |
Among the 10 states not expanding Medicaid coverage, only two (2) states — Tennessee and Wisconsin, cover parents with incomes at or near poverty.
* Georgia’s partial Medicaid expansion, albeit with a work requirement, began enrollments in July 2023, covering adults aged 19-64 and parents up to 100% of the poverty line.
States that have adopted expansion
| STATE | CHIP | PREGNANT | PARENTS | ADULTS |
|---|---|---|---|---|
| Alaska | 208% | 230% | 138% | 138% |
| Arizona | 230% | 161% | 138% | 138% |
| Arkansas | 216% | 214% | 138% | 138% |
| California | 266% | 213% | 138% | 138% |
| Colorado | 265% | 200% | 138% | 138% |
| Connecticut | 323% | 263% | 138% | 138% |
| Delaware | 217% | 217% | 138% | 138% |
| District of Columbia | 324% | 324% | 221% | 215% |
| Hawaii | 313% | 196% | 138% | 138% |
| Idaho | 190% | 138% | 138% | 138% |
| Illinois | 318% | 213% | 138% | 138% |
| Indiana | 255% | 213% | 138% | 138% |
| Iowa | 380% | 380% | 138% | 138% |
| Kentucky | 218% | 218% | 138% | 138% |
| Louisiana | 255% | 214% | 138% | 138% |
| Maine | 213% | 214% | 138% | 138% |
| Maryland | 322% | 264% | 138% | 138% |
| Massachusetts | 305% | 205% | 138% | 138% |
| Michigan | 217% | 200% | 138% | 138% |
| Minnesota | 288% | 283% | 138% | 138% |
| Missouri | 305% | 305% | 138% | 138% |
| Montana | 266% | 162% | 138% | 138% |
| Nebraska | 218% | 202% | 138% | 138% |
| Nevada | 205% | 165% | 138% | 138% |
| New Hampshire | 323% | 201% | 138% | 138% |
| New Jersey | 355% | 205% | 138% | 138% |
| New Mexico | 305% | 255% | 138% | 138% |
| New York | 405% | 223% | 138% | 138% |
| North Carolina | 205% | 162% | 138% | 138% |
| North Dakota | 205% | 162% | 138% | 138% |
| Ohio | 211% | 205% | 138% | 138% |
| Oklahoma | 210% | 210% | 138% | 138% |
| Oregon | 305% | 190% | 138% | 138% |
| Pennsylvania | 319% | 220% | 138% | 138% |
| Rhode Island | 266% | 258% | 138% | 138% |
| South Dakota | 209% | 138% | 138% | 138% |
| Utah | 205% | 144% | 138% | 138% |
| Vermont | 317% | 213% | 138% | 138% |
| Virginia | 205% | 205% | 138% | 138% |
| Washington | 317% | 198% | 138% | 138% |
| West Virginia | 305% | 305% | 138% | 138% |
Eligibility levels reflect MAGI converted income standards that include a five percentage point of the federal poverty level disregard and are subject to change.
Last updated on