Children’s Health Insurance Program (CHIP)
Each state has the option to cover its CHIP population within its Medicaid program, design and structure a separate CHIP program, or establish a combination program using both options.
Currently, 11 states including District of Columbia operate CHIP through their Medicaid program; 2 states — Connecticut and Washington, operate a separate CHIP program; and 38 states use a combination approach.
CHIP Eligibility
Listed below are the CHIP eligibility levels as a percentage of federal poverty level (FPL) and income limit in each state, including District of Columbia — as of December 2023.
STATE | PROGRAM | ELIGIBILITY | INCOME |
---|---|---|---|
Alabama | ALL Kids | 317% | $84,481 |
Alaska | Denali Kidcare | 208% | $105,593 |
Arizona | KidsCare | 230% | $61,295 |
Arkansas | ARKids First! | 216% | $57,564 |
California | Medi-Cal | 266% | $70,889 |
Colorado | Child Health Plan Plus (CHP+) | 265% | $70,623 |
Connecticut | HUSKY (Part B) | 323% | $86,080 |
Delaware | Healthly Children | 217% | $57,831 |
D.C. | DC Healthy Families | 324% | $86,346 |
Florida | Florida KidCare | 215% | $57,298 |
Georgia | PeachCare for Kids | 252% | $67,158 |
Hawaii | Med-QUEST | 313% | $95,935 |
Idaho | Idaho Health Plan | 190% | $50,635 |
Illinois | ALL Kids | 318% | $84,747 |
Indiana | Hoosier Healthwise | 255% | $67,958 |
Iowa | Healthy and Well Kids in Iowa (Hawk-I) | 380% | $101,270 |
Kansas | KanCare | 255% | $67,958 |
Kentucky | Kentucky Children’s Health Insurance Program (KCHIP) | 218% | $58,097 |
Louisiana | LaCHIP | 255% | $67,958 |
Maine | Cub Care | 213% | $56,765 |
Maryland | Maryland Children’s Health Program (MCHP) | 322% | $85,813 |
Massachusetts | MassHealth | 305% | $81,283 |
Michigan | MIChild | 217% | $57,831 |
Minnesota | MinnesotaCare | 288% | $76,752 |
Mississippi | CHIP | 214% | $57,031 |
Missouri | MO HealthNet for Kids | 305% | $81,283 |
Montana | Healthy Montana Kids | 266% | $70,889 |
Nebraska | Kids Connection | 218% | $58,097 |
Nevada | Nevada Check Up | 205% | $54,633 |
New Hampshire | NH Medicaid | 323% | $86,080 |
New Jersey | NJ Family Care | 355% | $94,608 |
New Mexico | Centennial Care for Children | 305% | $81,283 |
New York | Child Health Plus (CHPlus) | 405% | $107,933 |
North Carolina | NC Health Choice for Children (NCHC) | 216% | $57,564 |
North Dakota | Healthy Steps | 205% | $54,633 |
Ohio | Healthy Start | 211% | $56,232 |
Oklahama | SoonerCare | 210% | $55,965 |
Oregon | Oregon Health Plan | 305% | $81,283 |
Pennsylvania | CHIP | 319% | $85,014 |
Rhode Island | RIte Care | 266% | $70,889 |
South Carolina | Healthy Connections Kids | 213% | $56,765 |
South Dakota | CHIP | 209% | $55,699 |
Tennessee | CoverKids | 255% | $67,958 |
Texas | CHIP | 206% | $54,899 |
Utah | CHIP | 205% | $54,633 |
Vermont | Dr. Dynasaur | 317% | $84,481 |
Virginia | Family Access to Medical Insurance Security (FAMIS) | 205% | $54,633 |
Washington | Apple Health for Kids | 317% | $84,481 |
West Virginia | WV CHIP | 305% | $81,283 |
Wisconsin | BadgerCare Plus | 306% | $81,549 |
Wyoming | KidCare CHIP | 205% | $54,633 |
Eligibility levels reflect MAGI converted income standards that include a five percentage point of the federal poverty level disregard and are subject to change. Income limits are presented as a percentage of poverty level for a family of three, which is $26,650