Low Income Home Energy Assistance Program (LIHEAP)
Millions of families with low incomes will have a tough time choosing between paying high heating bills and providing food for their families during winter months.
This is particularly acute for lower income single mother families who spend a much larger percentage of their income on utility bills than the average family. When the water, gas, and electric bills start piling up, the financial burden can become really overwhelming.
What is LIHEAP?
The federal government’s Low Income Home Energy Assistance Program, or LIHEAP, provides by far the largest source of funding in the nation to help the poor with heating and cooling bills, most of that going to home heating costs.
In 2023, the government had a block grant amount of $5.2 billion for LIHEAP where States, Indian tribes, and territories use to provide heating and cooling assistance to roughly 6.7 million households.
The formula for fund distribution is dependent on the state’s low-income population and weather. Both heating and cooling costs for residential dwellings are included.
LIHEAP covers just a fraction of the poor families eligible for assistance and is distributed by local officials on the basis of greatest need. In almost all cases, LIHEAP pays only part of the monthly utility bill, and the family pays the rest.
How much does LIHEAP pay in 2024?
The LIHEAP program is offered in every U.S. state, the District of Columbia, 140 Indian Tribes, and five U.S. territories to families with qualifying incomes — including many elderly.
LIHEAP benefits vary by each state and are calculated based on income, household size, the fuel type and the region where you live. 1
STATE | Cooling | Cooling | Heating | Heating | Crisis |
---|---|---|---|---|---|
Alabama | $320 | $520 | $280 | $580 | $1,110 |
Alaska | — | — | $350 | $6,125 | $6,125 |
Arizona | $480 | $1,200 | $480 | $1,200 | $1,000 |
Arkansas | $50 | $287 | $50 | $475 | — |
California | $268 | $990 | $94 | $1,500 | $3,000 |
Colorado | — | — | $250 | $1,000 | $4,800 |
Connecticut | — | — | $180 | $530 | — |
Delaware | $1 | $1,000 | $100 | $1,926 | $10,000 |
D.C. | $250 | $1,800 | $250 | $1,800 | $750 |
Florida | $400 | $1,350 | $400 | $1,350 | $5,000 |
Georgia | $500 | $400 | $400 | $810 | — |
Hawai’i | $375 | $1,400 | $375 | $1,400 | $650 |
Idaho | — | — | $75 | $1,360 | $3,500 |
Illinois | — | — | $175 | $2,020 | — |
Indiana | — | — | $250 | $800 | — |
Iowa | — | — | $80 | $800 | $8,300 |
Kansas | — | — | $103 | $4,300 | — |
Kentucky | $100 | $250 | $94 | $250 | — |
Louisiana | $200 | $800 | $200 | $800 | $1,000 |
Maine | — | — | $176 | $2,530 | — |
Maryland | $120 | $2,213 | $120 | $2,213 | $2,213 |
Massachusetts | — | — | $250 | $600 | — |
Michigan | — | — | $1 | $2,104 | — |
Minnesota | — | — | $200 | $1,400 | — |
Mississippi | $1 | $1,500 | $1 | $1,500 | $1,500 |
Missouri | $306 | $990 | $306 | $990 | $800 |
Montana | — | — | $108 | $3,564 | $9,999 |
Nebraska | $276 | $700 | $154 | $1,050 | $500 |
Nevada | — | — | $240 | $3,136 | $3,136 |
New Hampshire | — | — | $243 | $2,419 | — |
New Jersey | $118 | $1,278 | $118 | $1,278 | — |
New Mexico | $70 | $490 | $70 | $490 | $490 |
New York | $1 | $1,000 | $21 | $976 | — |
North Carolina | $300 | $500 | $300 | $500 | $600 |
North Dakota | $1 | $1,000 | $6 | $1,100 | $500 |
Ohio | — | — | $50 | $930 | — |
Oklahoma | $150 | $650 | $40 | $500 | $750 |
Oregon | $250 | $1,500 | $250 | $1,500 | $750 |
Pennsylvania | — | — | $300 | $1,000 | — |
Puerto Rico | $50 | $525 | $50 | $525 | — |
Rhode Island | — | — | $75 | $1,221 | — |
South Carolina | $200 | $775 | $200 | $850 | $1,000 |
South Dakota | — | — | $668 | $3,437 | $2,400 |
Tennessee | $600 | $1,000 | $600 | $1,000 | $1,500 |
Texas | $1 | $12,300 | $1 | $12,300 | $2,400 |
Utah | $290 | $950 | $290 | $950 | $2,000 |
Vermont | — | — | $21 | $2,703 | — |
Virginia | $50 | $700 | $185 | $600 | — |
Washington | — | — | $200 | $1,000 | $10,000 |
West Virginia | $327 | $866 | $327 | $866 | $2,000 |
Wisconsin | — | — | $30 | $2,122 | $1,200 |
Wyoming | — | — | $49 | $1,687 | — |
LIHEAP Cooling Assistance
Cooling assistance through LIHEAP is available in 28 states and the District of Columbia, with each jurisdiction offering different amounts of money. Families who struggle to keep their homes cool during the hot summer months may apply for Summer LIHEAP.
Applications open at varying dates depending on the state. Most cooling applications open as early as March 1 and close as late as September 30.
Here are the states that have cooling applications open year-round:
- Arizona
- California
- District of Columbia
- Florida
- Missouri
- Nevada
- New Mexico
- North Dakota
- Oregon
- Tennessee
- Texas
- Utah
- West Virginia
How do I know if I’m qualified for LIHEAP?
Each state can create its own LIHEAP income guidelines, but they must fall within certain limits set by the government.
In general, to be eligible for LIHEAP, the household income must not exceed the greater of 60% of the median income in the state or 150% of the poverty level AND no less than 110% of the poverty level.
Priority is given to households with the highest needs or home energy costs in relation to income, particularly households with elderly members, disabled members, and households with young children.
In most states, LIHEAP has a priority system in place for:
- Senior and disabled households
- Single parent households with children under the age of 6
- General public
How do I apply for LIHEAP?
If you need help with utility bills, you can contact the National Energy Assistance Referral (NEAR) at (866) 674-6327 or email at energy@ncat.org to find out where and how to apply for LIHEAP.
Alternatively, you can also contact the state LIHEAP agency in which you reside to get more information about how to apply for this program.
In addition to getting bill paying assistance, you may also receive weatherization, energy-related home repairs, and energy crisis assistance, when funding is available.
For a list of local intake agencies in each county,
LIHEAP Local Providers
For a list of grantees at the state/tribe/territory level,
State and Territory; Tribal
Footnotes
-
LIHEAP Clearing House, Benefit Levels for Heating, Cooling and Crisis ↩