FAFSA becomes available on October 1 and has an 18-month application cycle. The FAFSA deadline for the 2022—2023 is midnight, Central Time, June 30, 2022.
In addition to complying with the federal deadline above, students must also adhere to state financial aid deadlines in order to be eligible for state aid.
Below is a complete list of financial aid deadlines, state-by-state, for the 2022—2023 academic year. #
STATE | DEADLINE | REMARKS |
---|---|---|
Alabama | * | |
Alaska | June 30, 2022 | Alaska Performance Scholarship |
As early as October 1, 2021 | Alaska Education Grant | |
American Samoa | * | |
Arizona | * | |
Arkansas | June 1, 2022 | Academic Challenge and Higher Education Opportunity Grant |
Workforce Grant - * | ||
California | March 2, 2022 | Cal Grants (date postmarked) |
September 2, 2022 | Additional community college awards (date postmarked) | |
Colorado | * | |
Connecticut | February 15, 2022 | Date received. |
Delaware | April 15, 2022 | Date received. |
District of Columbia | May 31, 2022 | Date received. |
Florida | May 15, 2022 | Date processed. |
Georgia | * | |
Guam | * | |
Hawaii | * | |
Idaho | March 1, 2022 | Opportunity Grant |
Illinois | As early as October 1, 2021 | Awards made until funds are depleted. |
Indiana | As early as October 1, 2021 | Awards made until funds are depleted. |
Iowa | July 1, 2022 | Date received; earlier priority deadlines may exist for certain programs. |
Kansas | April 1, 2022 | Date received. |
Kentucky | As early as October 1, 2021 | Awards made until funds are depleted. |
Louisiana | July 1, 2022 | Date received. |
Maine | May 1, 2022 | Date received. |
Marshall Islands | * | |
Maryland | March 1, 2022 | Date received. |
Massachusetts | May 1, 2022 | Date received. |
Michigan | March 1, 2022 | Date received. |
Minnesota | 30 days after term starts | |
Mississippi | March 31, 2022 | HELP Scholarship |
September 15, 2022 | MTAG and MESG Grants | |
Missouri | February 1, 2022 | For priority consideration, submit application by date specified |
April 1, 2022 | Date received. | |
Montana | March 1, 2022 | Date received. |
Nebraska | * | |
Nevada | As early as October 1, 2021 | Awards made until funds are depleted. |
New Jersey | April 1, 2022 | Tuition Aid Grant recipients |
September 15, 2022 | All other applicants for fall and spring terms. | |
February 15, 2020 | All other applicants for spring term only. | |
New Mexico | * | |
New York | June 30, 2020 | Date received. |
North Carolina | As early as October 1, 2021 | Awards made until funds are depleted. |
North Dakota | As early as October 1, 2021 | Awards made until funds are depleted. |
Ohio | October 1, 2022 | Date received. |
Oklahama | As early as October 1, 2021 | Awards made until funds are depleted. |
Oregon | As early as October 1, 2021 | Oregon Opportunity Grant |
March 1, 2022 | OSAC Private Scholarships | |
April 1, 2022 | Oregon Promise Grant – Fall term | |
Palau | * | |
Pennsylvania | May 1, 2022 | Date received; except for |
August 1, 2022 | first-time applicants at a community college; a business/trade/technical school; a hospital school of nursing; or enrolled in a non-transferable 2-year program. | |
Puerto Rico | * | |
Rhode Island | * | |
South Carolina | June 30, 2022 | Tuition Grants |
As early as October 1, 2021 | SC Commission on Higher Education; awards made until funds are depleted. | |
South Dakota | * | |
Tennessee | January 17, 2022 | For State Grant & Tennessee PROMISE |
September 1, 2022 | For State Lottery: Fall term | |
February 1, 2020 | Spring & summer terms | |
Texas | As early as October 1, 2021 | Awards made until funds are depleted. |
March 15, 2022 | Texas Public Colleges | |
* | Texas Private Colleges | |
U.S Virgin Islands | * | |
Utah | February 1, 2022 | Regents’ Scholarship |
Vermont | As early as October 1, 2021 | Awards made until funds are depleted. |
Virginia | * | |
Washington | As early as October 1, 2021 | Awards made until funds are depleted. |
West Virginia | March 1, 2022 | PROMISE Scholarship |
April 15, 2022 | WV Higher Education Grant Program | |
Wisconsin | * | |
Wyoming | * |
*Check with your financial aid administrator.