Here we track key grants available for single moms and their families — the likes of TANF, food stamps, LIHEAP, Medicaid, UI, among others and we crunch the numbers to analyze how much benefits single moms with two children can expect to get in each state — and how to apply.
STATE | TANF | SNAP | LIHEAP | JOBLESS | EITC | CHILD CARE | MEDICAID | CHIP | COLLEGE |
---|---|---|---|---|---|---|---|---|---|
Alabama | $215 | $740 | $820 | $275 | — | 180% | 18% | 317% | $5,000 |
Alaska | $923 | $1,432 | $7,000 | $370 | — | 311% | 138% | 208% | $4,000 |
Arizona | $278 | $740 | $1,200 | $320 | — | 165% | 138% | 205% | $2,500 |
Arkansas | $204 | $740 | $950 | $451 | — | 85% | 138% | 216% | — |
California | $1,130 | $740 | $1,500 | $450 | 45% | 85% | 138% | 266% | $12,570 |
Colorado | $559 | $740 | $1,000 | $781 | 25% | 200% | 138% | 265% | $116 |
Connecticut | $833 | $740 | $530 | $703 | 30.5% | 60% | 160% | 323% | $4,500 |
Delaware | $338 | $740 | $1,926 | $400 | 4.5% | 300% | 138% | 217% | $1,000 |
District of Columbia | $696 | $740 | $1,800 | $444 | 70% | 250% | 221% | 324% | $10,000 |
Florida | $303 | $740 | $1,000 | $275 | — | 150% | 28% | 215% | $2,610 |
Georgia | $280 | $740 | $500 | $365 | — | 50% | 100% | 252% | — |
Hawaii | $610 | $1,413 | $1,400 | $765 | 20% | 85% | 138% | 313% | $3,000 |
Idaho | $309 | $740 | $1,218 | $499 | — | 138% | 138% | 190% | $3,500 |
Illinois | $576 | $740 | $2,020 | $578 | 20% | 225% | 138% | 318% | $7,200 |
Indiana | $288 | $740 | $800 | $390 | 10% | 150% | 138% | 255% | $12,400 |
Iowa | $426 | $740 | $800 | $582 | 15% | 160% | 138% | 380% | $7,500 |
Kansas | $429 | $740 | $5,565 | $589 | 17% | 250% | 38% | 255% | $10,000 |
Kentucky | $524 | $740 | $263 | $626 | — | 85% | 138% | 218% | $3,200 |
Louisiana | $484 | $740 | $800 | $275 | 5% | 200% | 138% | 255% | $3,000 |
Maine | $628 | $740 | $2,116 | $538 | 25% | 85% | 138% | 213% | $2,500 |
Maryland | $727 | $740 | $2,213 | $430 | 28% | 75% | 138% | 322% | $20,000 |
Massachusetts | $783 | $740 | $1,600 | $1,015 | 30% | 50% | 138% | 305% | $2,200 |
Michigan | $492 | $740 | $1,708 | $362 | 30% | 200% | 138% | 217% | $3,000 |
Minnesota | $641 | $740 | $1,400 | $857 | — | 47% | 138% | 288% | $16,645 |
Mississippi | $260 | $740 | $1,500 | $235 | — | 85% | 28% | 214% | $1,000 |
Missouri | $292 | $740 | $990 | $320 | 10% | 150% | 138% | 305% | $2,850 |
Montana | $588 | $740 | $5,279 | $618 | 3% | 185% | 138% | 266% | $600 |
Nebraska | $485 | $740 | $1,050 | $514 | 10% | 185% | 138% | 218% | $1,721 |
Nevada | $386 | $740 | $3,136 | $469 | — | 256% | 138% | 205% | $4,400 |
New Hampshire | $1,243 | $740 | $3,024 | $427 | — | 220% | 138% | 323% | — |
New Jersey | $559 | $740 | $1,278 | $830 | 40% | 200% | 138% | 355% | $13,590 |
New Mexico | $549 | $740 | $490 | $514 | 25% | 400% | 138% | 305% | $2,500 |
New York | $789 | $740 | $976 | $504 | 30% | 300% | 138% | 405% | $5,665 |
North Carolina | $272 | $740 | $500 | $350 | — | 200% | 37% | 216% | $2,200 |
North Dakota | $486 | $740 | $1,161 | $748 | — | 85% | 138% | 175% | $1,375 |
Ohio | $542 | $740 | $930 | $530 | 30% | 142% | 138% | 211% | $4,200 |
Oklahoma | $292 | $740 | $500 | $539 | 5% | 85% | 138% | 210% | $2,000 |
Oregon | $506 | $740 | $750 | $812 | 9% | 200% | 138% | 305% | $7,524 |
Pennsylvania | $403 | $740 | $1,000 | $594 | — | 200% | 138% | 319% | $5,750 |
Puerto Rico | $200 | $740 | $275 | $240 | — | 200% | 138% | 266% | — |
Rhode Island | $721 | $740 | $1,285 | $680 | 15% | 200% | 138% | 266% | $1,400 |
South Carolina | $323 | $740 | $850 | $326 | 125% | 300% | 67% | 213% | $3,500 |
South Dakota | $701 | $740 | $2,291 | $514 | — | 209% | 138% | 209% | $2,000 |
Tennessee | $387 | $740 | $1,500 | $275 | — | 85% | 82% | 255% | $4,000 |
Texas | $327 | $740 | $12,300 | $563 | — | 85% | 16% | 206% | $5,387 |
Utah | $498 | $740 | $850 | $712 | 15% | 85% | 138% | 205% | $5,000 |
Vermont | $811 | $740 | $2,785 | $705 | 38% | 350% | 138% | 317% | $14,000 |
Virginia | $587 | $740 | $1,282 | $378 | 15% | 250% | 138% | 205% | $5,000 |
Washington | $654 | $740 | $1,000 | $1,019 | 300% | 60% | 138% | 317% | $11,956 |
West Virginia | $542 | $740 | $709 | $424 | — | 150% | 138% | 305% | $3,300 |
Wisconsin | $653 | $740 | $1,518 | $370 | 34% | 200% | 100% | 306% | $3,150 |
Wyoming | $838 | $740 | $1,811 | $595 | — | 85% | 47% | 205% | $1,000 |
- ^ Eligibility levels are presented as a percentage of poverty level for a family of three, which is $24,860.
- * The College Opportunity Fund (COF) provides a stipend to eligible undergraduate students in Colorado. The stipend is paid on a per credit hour basis directly to the college at which the student is enrolled.