CHIP provides insurance coverage to uninsured, low-income children above Medicaid income eligibility thresholds. Each state has the option to cover its CHIP population within its Medicaid program, design and structure a separate CHIP program, or establish a combination program using both options.
Currently, 9 states including District of Columbia operate CHIP through their Medicaid program; 2 states — Connecticut and Washington, operate a separate CHIP program; and 40 states use a combination approach.
STATE | Program Name | Eligibility | Type |
---|---|---|---|
Alabama | ALL Kids | 317% | Combination |
Alaska | Denali Kidcare | < 208% | Medicaid Expansion |
Arizona | KidsCare | 205% | Combination |
Arkansas | ARKids First! | 216% | Combination |
California | Healthy Families | 266% | Combination |
Colorado | Child Health Plan Plus (CHP+) | 265% | Combination |
Connecticut | HUSKY (Part B) | 323% | Separate CHIP |
Delaware | Healthly Children | 217% | Combination |
District of Columbia | DC Healthy Families | < 324% | Medicaid Expansion |
Florida | Florida KidCare | 215% | Combination |
Georgia | PeachCare for Kids | 252% | Combination |
Hawaii | QUEST | < 313% | Medicaid Expansion |
Idaho | Idaho Health Plan | 190% | Combination |
Illinois | ALL Kids | 318% | Combination |
Indiana | Hoosier Healthwise | 255% | Combination |
Iowa | Healthy and Well Kids in Iowa (Hawk-I) | 307% | Combination |
Kansas | KanCare | 232% | Combination |
Kentucky | Kentucky Children’s Health Insurance Program (KCHIP) | 218% | Combination |
Louisiana | LaCHIP | 255% | Combination |
Maine | MaineCare | 213% | Combination |
Maryland | Maryland Children’s Health Program (MCHP) | < 322% | Medicaid Expansion |
Massachusetts | MassHealth | 305% | Combination |
Michigan | MIChild | < 217% | Combination |
Minnesota | MinnesotaCare | < 280% | Combination |
Mississippi | CHIP | 214% | Combination |
Missouri | MO HealthNet for Kids | 305% | Combination |
Montana | Healthy Montana Kids | 266% | Combination |
Nebraska | Kids Connection | < 218% | Combination |
Nevada | Nevada Check Up | 205% | Combination |
New Hampshire | CHIP/Medicaid | < 323% | Medicaid Expansion |
New Jersey | NJ Family Care | 355% | Combination |
New Mexico | New Mexikids/MexiTeens | < 245% | Medicaid Expansion |
New York | Child Health Plus (CHPlus) | 405% | Combination |
North Carolina | NC Health Choice for Children (NCHC) | 216% | Combination |
North Dakota 3 | Healthy Steps | 175% | Combination |
Ohio | Healthy Start | < 211% | Medicaid Expansion |
Oklahama | SoonerCare | < 210% | Combination |
Oregon | Healthy Kids | 305% | Combination |
Pennsylvania | CHIP | 319% | Combination |
Rhode Island | RIte Care | < 266% | Combination |
South Carolina | Healthy Connections Kids | < 213% | Medicaid Expansion |
South Dakota | CHIP | 209% | Combination |
Tennessee | CoverKids | 255% | Combination |
Texas | CHIP | 206% | Combination |
Utah | CHIP | 205% | Combination |
Vermont | Dr. Dynasaur | < 317% | Medicaid Expansion |
Virginia | Family Access to Medical Insurance Security (FAMIS) | 205% | Combination |
Washington | Apple Health for Kids | 317% | Separate CHIP |
West Virginia | WV CHIP | 305% | Combination |
Wisconsin | BadgerCare Plus | 306% | Combination |
Wyoming | KidCare CHIP | 205% | Combination |
Source: KFF. Medicaid and CHIP Income Eligibility Limits for Children as a Percent of the Federal Poverty Level.
- Eligibility levels reflect MAGI converted income standards that include a five percentage point of the federal poverty level disregard and are subject to change.
- There will be no new enrollments of children into the Healthy Families Program. Families with uninsured children are encouraged to apply for coverage for their children through the Medi-Cal.
- North Dakota is one of only two (2) states to set eligibility for SCHIP below 200% FPL.