Listed below are the Medicaid and CHIP eligibility levels as a percentage of federal poverty level (FPL) in each state, including District of Columbia — as of January 2022.
State | Child | CHIP | Pregnant | Parents | Adults |
---|---|---|---|---|---|
Alabama | 146% | 317% | 146% | 18% | 0% |
Florida | 138% | 215% | 196% | 30% | 0% |
Georgia | 138% | 252% | 225% | 33% | 0% |
Kansas | 138% | 232% | 171% | 38% | 0% |
Mississippi | 138% | 214% | 194% | 25% | 0% |
North Carolina | 138% | 216% | 201% | 39% | 0% |
South Carolina | 213% | — | 199% | 67% | 0% |
South Dakota | 187% | 209% | 138% | 46% | 0% |
Tennessee | 138% | 255% | 200% | 88% | 0% |
Texas | 138% | 206% | 203% | 16% | 0% |
Wisconsin | 133% | 306% | 306% | 100% | 100% |
Wyoming | 138% | 205% | 159% | 50% | 0% |
Among the 12 states not expanding Medicaid coverage, the median eligibility level for parents is just 44% FPL, with only two (2) states — Tennessee and Wisconsin, covering parents with incomes at or near poverty.
Wisconsin is the only non-expansion state that provides Medicaid coverage to some adults without dependent children. Missouri is expected to expand Medicaid in the near future, but not yet implemented.
State | Child | CHIP | Pregnant | Parents | Adults |
---|---|---|---|---|---|
Alaska | 208% | — | 205% | 138% | 138% |
Arizona | 138% | 205% | 161% | 138% | 138% |
Arkansas | 147% | 216% | 214% | 138% | 138% |
California | 133% | 266% | 213% | 138% | 138% |
Colorado | 147% | 265% | 200% | 138% | 138% |
Connecticut | 201% | 323% | 263% | 160% | 138% |
Delaware | 138% | 217% | 217% | 138% | 138% |
District of Columbia | 324% | — | 324% | 221% | 215% |
Hawaii | 313% | — | 196% | 138% | 138% |
Idaho | 138% | 190% | 138% | 138% | 138% |
Illinois | 147% | 318% | 213% | 138% | 138% |
Indiana | 163% | 255% | 213% | 138% | 138% |
Iowa | 172% | 307% | 380% | 138% | 138% |
Kentucky | 133% | 218% | 200% | 138% | 138% |
Louisiana | 142% | 255% | 138% | 138% | 138% |
Maine | 162% | 213% | 214% | 138% | 138% |
Maryland | 322% | — | 264% | 138% | 138% |
Massachusetts | 155% | 305% | 205% | 138% | 138% |
Michigan | 217% | — | 200% | 138% | 138% |
Minnesota | 280% | — | 283% | 138% | 138% |
Missouri | 148% | 305% | 199% | 138% | 138% |
Montana | 133% | 266% | 162% | 138% | 138% |
Nebraska | 218% | — | 199% | 138% | 138% |
Nevada | 138% | 205% | 165% | 138% | 138% |
New Hampshire | 323% | — | 201% | 138% | 138% |
New Jersey | 147% | 355% | 199% | 138% | 138% |
New Mexico | 245% | — | 255% | 138% | 138% |
New York | 154% | 405% | 223% | 138% | 138% |
North Dakota | 133% | 175% | 162% | 138% | 138% |
Ohio | 211% | — | 205% | 138% | 138% |
Oklahoma | 210% | — | 138% | 138% | 138% |
Oregon | 138% | 305% | 190% | 138% | 138% |
Pennsylvania | 138% | 319% | 220% | 138% | 138% |
Rhode Island | 266% | — | 195% | 138% | 138% |
Utah | 138% | 205% | 144% | 138% | 138% |
Vermont | 317% | — | 213% | 138% | 138% |
Virginia | 148% | 205% | 148% | 138% | 138% |
Washington | 215% | 317% | 198% | 138% | 138% |
West Virginia | 138% | 305% | 190% | 138% | 138% |
* Eligibility levels for parents are presented as a percentage of the 2023 FPL for a family of three, which is $24,860.